<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bildung und Medialität &#187; Virtuelle Welten</title>
	<atom:link href="http://joerissen.name/kategorie/virtual-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://joerissen.name</link>
	<description>Blog und Seiten von Benjamin Jörissen</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ping &#8230; this blog is not dead &#8230; but so is the Berlin Metaverse Summit 2007</title>
		<link>http://joerissen.name/virtual-worlds/ping-this-blog-is-not-dead-but-so-is-the-berlin-metaverse-summit-2007/</link>
		<comments>http://joerissen.name/virtual-worlds/ping-this-blog-is-not-dead-but-so-is-the-berlin-metaverse-summit-2007/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 21:50:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Kongresse/Tagungen]]></category>
		<category><![CDATA[Virtuelle Welten]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://joerissen.name/?p=81</guid>
		<description><![CDATA[<p>This is just to proclaim that this blog is not dead &#8230; there&#8217;s a lot that I would have posted if I <span style="text-decoration: line-through;">had not been so lazy</span> <span style="text-decoration: line-through;">had simply done it</span> <span style="text-decoration: line-through;">had not been so busy fighting against my student&#8217;s vampires on facebook</span> only had found the time to  [...]<p style="font-size: 0.9em;"><a href="http://joerissen.name/virtual-worlds/ping-this-blog-is-not-dead-but-so-is-the-berlin-metaverse-summit-2007/">Weiterlesen: Ping &#8230; this blog is not dead &#8230; but so is the Berlin Metaverse Summit 2007</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is just to proclaim that this blog is not dead &#8230; there&#8217;s a lot that I would have posted if I <span style="text-decoration: line-through;">had not been so lazy</span> <span style="text-decoration: line-through;">had simply done it</span> <span style="text-decoration: line-through;">had not been so busy fighting against my student&#8217;s vampires on facebook</span> only had found the time to do so. And besides, it turns out to be a turn-down blogging in english when those few people who are reading it (you know who) are supposedly german native speakers. (I&#8217;m not complaining, being a part of the blogosphere means to read and comment in the first line.)</p>
<p>OK, this blog is not dead, but so is the Metaverse Summit which was scheduled for December 6th/7th in Berlin. Unfortunately, because they asked me to give a talk there. Supposedly to get me buying a ticket  ;-) At least the Metaverse Expo 07 (Munich) seems to take place (without me, though). <em>Addendum: It does take place, but in Secondlife, not in Munich (<a href="http://slurl.com/secondlife/IT%20Republic/129/22/49">SLurl</a>).</em></p>
<p>The Berlin Metaverse Convention was the third german SL/Metaverse event to be canceled this year. Could it be that folks like Linden Lab and Anche Chung Studios were just a bit too busy making the big, fast money on the climax of the SL media hype, leaving behind empty Sims (although log-in counts still grow or so – btw., could someone be so kind to script some rolling bushes, that would make a nice picture). Anyway, it&#8217;s nice to read about <a href="http://www.heise.de/newsticker/meldung/98802/from/rss09">open standards being planned for virtual objects</a> and avatars (thx for the link, <a href="http://yodahome.de/index.php">Jens</a>). If I get it right, it could just turn out to be a kind of &#8216;OpenSocial&#8217; for virtual worlds.</p>
<p>However, I&#8217;ll promise to post something about avatars and virtual worlds research soon. And to supplement a post about some experiences I recently had when giving a talk to media educators about social networks (50-60% already heard about &#8220;MySpace&#8221;, and a roaring 30% knew the expression &#8220;Web 2.0&#8243;). See you.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjoerissen.name%2Fvirtual-worlds%2Fping-this-blog-is-not-dead-but-so-is-the-berlin-metaverse-summit-2007%2F&amp;title=Ping%20%26%238230%3B%20this%20blog%20is%20not%20dead%20%26%238230%3B%20but%20so%20is%20the%20Berlin%20Metaverse%20Summit%202007" id="wpa2a_4"><img src="http://joerissen.name/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://joerissen.name/virtual-worlds/ping-this-blog-is-not-dead-but-so-is-the-berlin-metaverse-summit-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds vs. Digital Games ~ Web 2.0 vs. Web 1.0?</title>
		<link>http://joerissen.name/virtual-worlds/virtual-worlds-vs-digital-games-web-20-vs-web-10/</link>
		<comments>http://joerissen.name/virtual-worlds/virtual-worlds-vs-digital-games-web-20-vs-web-10/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 21:48:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Virtuelle Welten]]></category>
		<category><![CDATA[3D Web]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Serious Gaming]]></category>

		<guid isPermaLink="false">http://joerissen.name/?p=80</guid>
		<description><![CDATA[<p>Just stumbled upon <a href="http://blogs.guardian.co.uk/games/archives/2007/09/11/getting_serious_about_virtual_worlds.html">that Blogpost</a> of Alex Krotoski at the UK Guardian&#8217;s <a href="http://blogs.guardian.co.uk/games/">(digital) games stream</a> entitled &#8220;Getting serious about virtual worlds&#8221;, where &#8220;Serious Virtual Worlds conference director David Wortley answers some serious questions about virtual worlds&#8221;. David Wortley ist also the director of the <a href="http://www.coventry.ac.uk/newthinking/html/serious.htm">Serious Games Institute at Coventry University</a>, and of  [...]<p style="font-size: 0.9em;"><a href="http://joerissen.name/virtual-worlds/virtual-worlds-vs-digital-games-web-20-vs-web-10/">Weiterlesen: Virtual Worlds vs. Digital Games ~ Web 2.0 vs. Web 1.0?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just stumbled upon <a href="http://blogs.guardian.co.uk/games/archives/2007/09/11/getting_serious_about_virtual_worlds.html">that Blogpost</a> of Alex Krotoski at the UK Guardian&#8217;s <a href="http://blogs.guardian.co.uk/games/">(digital) games stream</a> entitled &#8220;Getting serious about virtual worlds&#8221;, where &#8220;Serious Virtual Worlds conference director David Wortley answers some serious questions about virtual worlds&#8221;. David Wortley ist also the director of the <a href="http://www.coventry.ac.uk/newthinking/html/serious.htm">Serious Games Institute at Coventry University</a>, and of course we listen up when guys like this give interviews. There also was a <a href="http://www.seriousvirtualworlds.net/">Serious Virtual Worlds Conference</a> in Coventry just some days ago, by the way.<br /><span id="more-80"></span></p>
<p>Wortley, as Krotoski reports, mentioned the meaning of Virtual Worlds as heralding the 3D Web &#8211; well they probably would, but worlds like Second Life are just about to become the the last places on earth where you don&#8217;t have access to the WWW &#8230;</p>
<p>Anyway; the idea that virtual worlds will/should more and more become platforms for serious games (while they will never be games themselves, in the strict sense of the word) is more than interesting to everyone who&#8217;s engaged into the educational impacts of both virtual worlds and digital games.</p>
<p>That of course depends on the technological and economical structure of such platforms, and in this context, the following sentences hit my eye:<br />
<blockquote>&#8220;Environments like Second Life provide the ability to create your own space and explore new applications in a highly creative way. Virtual worlds are to traditional games what Web 2.0 is to the traditional web&#8221;.</p></blockquote>
<p>Now that&#8217;s a surprisingly simple and really interesting thesis. Of course, it should not be assessed too closely. If &#8220;Web 2.0&#8243; is characterized by slogans like &#8220;web as platform&#8221;, &#8220;user generated content&#8221; and &#8220;participatory web&#8221;, then at least these structural similarities are apparently given. On the other hand, important Web 2.0-characteristics like open source, APIs and (really) open database access and so on are apparently <em>not</em> given.<span style="color:#000000;"> </span><span style="color:#000000;">(I recognize LL made parts of their Browser OS, but that&#8217;s hardly comparable to OS technologies like MySQL, Apache, Java and Linux which today drive most parts of the the WWW).</span></p>
<p>Plus, there are still only very poor possibilities to build social networks in virtual worlds at this time. (As long as there&#8217;s no &#8220;Second Facebook&#8221;, you&#8217;ll hardly find me there as a private person).</p>
<p>Thus, while I understand that virtual worlds make a big difference to the pre-fabriced environments of classical digital games, to me it seems that virtual worlds like Second Life are <em>everything but</em> &#8220;Web 2.0&#8243; at the moment (or say, just its bad-capitalists crowdsourcing part).</p>
<p>Wortleys comparison is nonetheless very insightful in giving an idea of how virtual world technologies have to evolve: towards web-integrating, open-sourced platforms providing extended means for social networking and interaction (and by interaction, I don&#8217;t mean just dance scripts, stereotype gesture scripts and stuff).</p>
<p>And that&#8217;s a long way to go. They will do so, or they will stay (relatively) meaningless niche-applications in the long term, at least compared to the evolution of the world wide web.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjoerissen.name%2Fvirtual-worlds%2Fvirtual-worlds-vs-digital-games-web-20-vs-web-10%2F&amp;title=Virtual%20Worlds%20vs.%20Digital%20Games%20%7E%20Web%202.0%20vs.%20Web%201.0%3F" id="wpa2a_8"><img src="http://joerissen.name/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://joerissen.name/virtual-worlds/virtual-worlds-vs-digital-games-web-20-vs-web-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bildungsprojekte in Second Life</title>
		<link>http://joerissen.name/medienbildung/bildungsprojekte-in-second-life/</link>
		<comments>http://joerissen.name/medienbildung/bildungsprojekte-in-second-life/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 10:24:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Medienbildung]]></category>
		<category><![CDATA[Virtuelle Welten]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://joerissen.name/?p=66</guid>
		<description><![CDATA[<p>Second Life wird nach und nach auch hierzulande von der Medienpädagogik erschlossen. Interessant für Projekte (v.a. für Studierende des Fachs Medienbildung) sind folgende Links auf das medienpädagogische Wiki &#8220;<a href="http://cyberwizard.de/secondlife/index.php?title=Hauptseite">Bildung in Second Life</a>&#8221; sowie auf die SL-Dependance des Jugendportals <a href="http://www.netzcheckers.de/">Netzcheckers.de</a> (<a href="http://slurl.com/secondlife/Die%20Insel/25/62/22">SLURL</a>). Nützlich könnten auch die <a href="http://groups.diigo.com/groups/SL">Links der Second Life-Gruppe auf Diigo.com</a> sein,  [...]<p style="font-size: 0.9em;"><a href="http://joerissen.name/medienbildung/bildungsprojekte-in-second-life/">Weiterlesen: Bildungsprojekte in Second Life</a></p>]]></description>
			<content:encoded><![CDATA[<p>Second Life wird nach und nach auch hierzulande von  der Medienpädagogik erschlossen. Interessant für Projekte (v.a. für Studierende des Fachs Medienbildung) sind folgende Links auf das medienpädagogische Wiki &#8220;<a href="http://cyberwizard.de/secondlife/index.php?title=Hauptseite">Bildung in Second Life</a>&#8221; sowie auf die SL-Dependance des Jugendportals <a href="http://www.netzcheckers.de/">Netzcheckers.de</a> (<a href="http://slurl.com/secondlife/Die%20Insel/25/62/22">SLURL</a>). Nützlich könnten auch die <a href="http://groups.diigo.com/groups/SL">Links der Second Life-Gruppe auf Diigo.com</a> sein, und nicht zuletzt die <a href="http://secondlife.com/education/">Second Life Educators-Group + Mailingliste</a> (SLED) sowie das offizielle <a href="http://www.simteach.com/wiki/index.php?title=Second_Life_Education_Wiki">SL Education Wiki</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjoerissen.name%2Fmedienbildung%2Fbildungsprojekte-in-second-life%2F&amp;title=Bildungsprojekte%20in%20Second%20Life" id="wpa2a_12"><img src="http://joerissen.name/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://joerissen.name/medienbildung/bildungsprojekte-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunst in Second Life (Update)</title>
		<link>http://joerissen.name/virtual-worlds/kunst-in-second-life-update/</link>
		<comments>http://joerissen.name/virtual-worlds/kunst-in-second-life-update/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 10:06:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Virtuelle Welten]]></category>
		<category><![CDATA[NetArt]]></category>

		<guid isPermaLink="false">http://joerissen.name/?p=65</guid>
		<description><![CDATA[<p>(2 Updates zum Thema, s.u.)</p> <p>In der &#8220;<a href="http://www.lindinger-schmid.de/frames/home_verlag/alles.htm">Kunstzeitung</a>&#8221; vom letzten März befindet sich ein interessanter Artikel von Tilman Baumgärtel über Kunst und Künstler in Second Life. &#8220;Nach dem massiven Life-Hype in den Massenmedien im letzten Jahr war es wohl unausweichlich, dass auch Künstler die Internet-Gemeinde als neues Betägigungsfeld entdeckt haben&#8221; (gemeint sind damit nicht  [...]<p style="font-size: 0.9em;"><a href="http://joerissen.name/virtual-worlds/kunst-in-second-life-update/">Weiterlesen: Kunst in Second Life (Update)</a></p>]]></description>
			<content:encoded><![CDATA[<p>(2 Updates zum Thema, s.u.)</p>
<p>In der &#8220;<a href="http://www.lindinger-schmid.de/frames/home_verlag/alles.htm">Kunstzeitung</a>&#8221; vom letzten März befindet sich ein interessanter Artikel von Tilman Baumgärtel über Kunst und Künstler in Second Life. &#8220;Nach dem massiven Life-Hype in den Massenmedien im letzten Jahr war es wohl unausweichlich, dass auch Künstler die Internet-Gemeinde als neues Betägigungsfeld entdeckt haben&#8221; (gemeint sind damit nicht die unzähligen Hobbykünstler, die ihre Werke in SL ausstellen).</p>
<p>Die sich in der Fluxus-Tradition verortende Aktionskünstlerin Gazira Babeli etwa zeigt mit ihren Manipulationen auf Code-Ebene, dass Netzkunst auch in Second Life ihren subversive Potentiale entfalten kann. &#8220;Für mich war die Netzkunst das Mittelalter des Internet. Second Life scheint mir dagegen eine Renaissance-Perspektive zu bieten&#8221;, so Babeli.</p>
<p>Die von Baumgärtel angeführten Ausstellungsorte (Suchfunktion nutzen) lauten: Susi Spicoli Gallery (Fotoarbeiten und Videokunst); Cayuga Gallery (Kevin Aldrich, Landschaftsmalerei), Second Louvre Museum.</p>
<p>Weitere Informationen sind im &#8220;Second Life Arts and total Entertainment Magazine&#8221; (<a href="http://www.blogger.com/www.slatenight.com">www.slatenight.com</a>) zu finden.</p>
<p>(s. dazu auch meinen Blogpost zur Ausstellung &#8220;<a href="http://joerissen.blogspot.com/2007/03/second-life-kunst-in-new-yorker.html">13 most beatiful Avatars</a>&#8220;)</p>
<p>Nachtrag: (10.6.2007): <a href="http://slinside.com/content/view/536/86/">Kunst in SL &#8211; Installaton 4</a></p>
<p>Nachtrag (12.6.2007): <a href="http://www.faz.net">FAZ.net</a> über die derzeit rasant wachsende Kunstszene in SL: &#8220;<span class="dunkelgrau fs-12 lh-16">Die Kunstszene in dieser &#8216;zweiten Welt&#8217; ist inzwischen derartig komplex geworden, dass ein Überblick schwerfällt: Über Blogs organisiert, vernetzt sich die Szene auf ganz unterschiedlichen Wegen, die es zu durchschauen gilt. Jeden Tag werden Listen verschickt, auf denen die Eröffnungen eingetragen sind. Der Boom auf dem realen Kunstmarkt treibt die Ehrgeizigen an: Jeden Tag entstehen neue Galerien, neue Inseln, sogenannte Sims, auf denen Dutzende Avatare und ihre realen Lenker sich der Leidenschaft der Kunst hingeben.</span>&#8221; >> <a href="http://www.faz.net/s/RubF3CE08B362D244869BE7984590CB6AC1/Doc%7EE54D62F5D5839440BAF8C57FFF94FC4C0%7EATpl%7EEcommon%7EScontent.html">zum Artikel</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjoerissen.name%2Fvirtual-worlds%2Fkunst-in-second-life-update%2F&amp;title=Kunst%20in%20Second%20Life%20%28Update%29" id="wpa2a_16"><img src="http://joerissen.name/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://joerissen.name/virtual-worlds/kunst-in-second-life-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Meet the Metaverse&quot;: Konvergenzszenarien virtueller Technologien</title>
		<link>http://joerissen.name/virtual-worlds/meet-the-metaverse-konvergenzszenarien-virtueller-technologien/</link>
		<comments>http://joerissen.name/virtual-worlds/meet-the-metaverse-konvergenzszenarien-virtueller-technologien/#comments</comments>
		<pubDate>Wed, 23 May 2007 23:05:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Virtuelle Welten]]></category>
		<category><![CDATA[3D Web]]></category>
		<category><![CDATA[Internet Studies]]></category>

		<guid isPermaLink="false">http://joerissen.name/?p=60</guid>
		<description><![CDATA[<p>Jamais Cascio, Zukunftsforscher und &#8220;foresight journalist&#8221;, <a href="http://www.openthefuture.com/2006/05/days_of_futurism_past.html">berichtet in seinem Weblog</a> über eine Veranstaltung des <a href="http://metaverseroadmap.org/">Metaverse Roadmap-Projekts</a>, einer Organisation, die sich der Entwicklung des 3D Web widmet.: <span style="font-size:100%;">&#8220;The purpose of the <a href="http://metaverseroadmap.org/">Metaverse Roadmap Project</a> (hereafter MVR) was to begin to sketch out the possible evolution of the broad collection of technologies subsumed  [...]<p style="font-size: 0.9em;"><a href="http://joerissen.name/virtual-worlds/meet-the-metaverse-konvergenzszenarien-virtueller-technologien/">Weiterlesen: &#34;Meet the Metaverse&#34;: Konvergenzszenarien virtueller Technologien</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jamais Cascio, Zukunftsforscher und &#8220;foresight journalist&#8221;, <a href="http://www.openthefuture.com/2006/05/days_of_futurism_past.html">berichtet in seinem Weblog</a> über eine Veranstaltung des <a href="http://metaverseroadmap.org/">Metaverse Roadmap-Projekts</a>, einer Organisation, die sich der Entwicklung des 3D Web widmet.:<br />
<blockquote><span style="font-size:100%;">&#8220;The purpose of the <a href="http://metaverseroadmap.org/">Metaverse Roadmap Project</a> (hereafter MVR) was to begin to sketch out the possible evolution of the broad collection of technologies subsumed under the label of the &#8220;3D Web.&#8221; Most of the discussion centered on the 3D virtual world technologies found in games like World of Warcraft and avatar chat environments like Second Life, but the MVR crew quite rightly included people who work on &#8220;<a href="http://georss.org/">geospatial web</a>&#8221; technologies, too &#8212; location-aware, information-dense systems that layer onto the visible, &#8220;physical&#8221; world. These are 3D technologies, too, even if they don&#8217;t use cartoon people and fantasy places.</span>
</p>
<p>  <span style="font-size:100%;">This inclusion of geospatial (or &#8220;augmented reality&#8221;) systems in the metaverse concept allowed the participants to construct a spectrum of scenarios, ranging from the cautiously incremental to the fantastically radical. (I can sum up the latter end of the spectrum in two words: brain implants.)&#8221;</span></p></blockquote>
<p>Wie es nach &#8220;Second Life&#8221; und ähnlichen Server-zentrierten Chat-Universen mit dem 3D Web weitergehen könnte, zeigte auf der Veranstaltung eine Demo der Open-Source-Systems <a href="http://www.opencroquet.org/index.php/Main_Page">Croquet</a>.<br />
<blockquote><span style="font-size:100%;">&#8220;Croquet is a powerful open source software development environment for the creation and large-scale distributed deployment of multi-user virtual 3D applications and metaverses that are (1) persistent (2) deeply collaborative, (3) interconnected and (4) interoperable.&#8221;</span></p></blockquote>
<p>Im Gegensatz zu bisherigen Systemen arbeitet Croquet als Peer-to-Peer-Lösung (ähnlich wie derzeit Filesharing-Netzwerke), so dass keine zentralen Serverfarmen mehr nötig sind. Die Demonstration des Systems war offenbar eindrucksvoll. Cascio zitiert Robert Scoble, den (Ex-Microsoft) &#8220;technical evangelist&#8221; und <a href="http://scobleizer.com/">Blogger-Star</a>:<br /> <br />
<blockquote><span style="font-size:100%;">&#8220;We have just seen a new world. [...] This is rough, early-adopterish, but once you see this you realize a new kind of computing experience is coming. All running P2P. No centralized servers needed. It&#8217;s remarkable. They showed how you could just &#8220;step into&#8221; a new virtual world. Just move toward something that looks like a window and you &#8220;dive into&#8221; that Window and are instantly in a new world. In that new world there would be new people, new things to see.&#8221;</span></p></blockquote>
<p> Es lohnt sich, die <a href="http://www.opencroquet.org/index.php/Screenshots">Screenshots</a> des Croquet-Systems anzuschauen; sie verdeutlichen die Potenziale des 3D Web recht anschaulich. Mit den ludischen Rollenspielereien auf Second Life hat das offenbar weniger zu tun &#8211; man kann ahnen, dass in solchen Technologien Kooperationspotentiale liegen, von denen man sich derzeit noch kein Bild macht (probeweise kreuze man Wikipedia mit Google Earth, <a href="http://thinkature.com/">Thinkature</a> und Second Life).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjoerissen.name%2Fvirtual-worlds%2Fmeet-the-metaverse-konvergenzszenarien-virtueller-technologien%2F&amp;title=%26quot%3BMeet%20the%20Metaverse%26quot%3B%3A%20Konvergenzszenarien%20virtueller%20Technologien" id="wpa2a_20"><img src="http://joerissen.name/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://joerissen.name/virtual-worlds/meet-the-metaverse-konvergenzszenarien-virtueller-technologien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDR strahlt Sendung in Second Life aus (GEZ aufgepasst!)</title>
		<link>http://joerissen.name/virtual-worlds/wdr-strahlt-sendung-in-second-life-aus-gez-aufgepasst/</link>
		<comments>http://joerissen.name/virtual-worlds/wdr-strahlt-sendung-in-second-life-aus-gez-aufgepasst/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 21:04:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Virtuelle Welten]]></category>
		<category><![CDATA[Medien/Kultur]]></category>

		<guid isPermaLink="false">http://joerissen.name/?p=55</guid>
		<description><![CDATA[<p>Die WDR-Comedysendung &#8220;<a href="http://www.wdr.de/tv/echt/">Echt Böhmermann</a>&#8221; wird am 19.4. in einem Kino (oder so) in Second Life ausgestrahlt werden (<a href="http://slurl.com/secondlife/Pixel%20Expo%20II/190/168/41/">SLurl-Link</a>). Der WDR ist damit der erste dt. Sender, der eine Sendung in einer virtuellen Welt ausstrahlt. Nach der Medienkonvergenz 2.0 (Youtube, Podcasts, Democracy Player) nun also die Medienkonvergenz 3.D.</p> <p>&#8220;Wir müssen mit unserem Programm dahin,  [...]<p style="font-size: 0.9em;"><a href="http://joerissen.name/virtual-worlds/wdr-strahlt-sendung-in-second-life-aus-gez-aufgepasst/">Weiterlesen: WDR strahlt Sendung in Second Life aus (GEZ aufgepasst!)</a></p>]]></description>
			<content:encoded><![CDATA[<p>Die WDR-Comedysendung &#8220;<a href="http://www.wdr.de/tv/echt/">Echt Böhmermann</a>&#8221; wird am 19.4. in einem Kino (oder so) in Second Life ausgestrahlt werden (<a href="http://slurl.com/secondlife/Pixel%20Expo%20II/190/168/41/">SLurl-Link</a>). Der WDR ist damit der erste dt. Sender, der eine Sendung in einer virtuellen Welt ausstrahlt. Nach der Medienkonvergenz 2.0 (Youtube, Podcasts, Democracy Player) nun also die Medienkonvergenz 3.D.</p>
<p>&#8220;Wir müssen mit unserem Programm dahin, wo die Menschen sind&#8221;, erklärt Leiter der zuständigen Projektredaktion (lt. <a href="http://www.sueddeutsche.de/,ra11l1/computer/artikel/352/110242/">SZ-Bericht</a>). Bzw. eben, ihre Avatare.</p>
<p>Ich persönlich finde ja gemeinsam fernsehen schon im first life ziemlich öde. So gesehen gut, dass man das jetzt in SL erledigen kann. Die Avatare können sich vor der Glotze langweilen, während wir uns bei Frühlingstemperaturen im Garten mit Freunden treffen &#8230; nett.</p>
<p>p.s. &#8211; Ich sollte ergänzen, dass das Ganze als Experiment gedacht und insofern aller Ehren wert ist!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjoerissen.name%2Fvirtual-worlds%2Fwdr-strahlt-sendung-in-second-life-aus-gez-aufgepasst%2F&amp;title=WDR%20strahlt%20Sendung%20in%20Second%20Life%20aus%20%28GEZ%20aufgepasst%21%29" id="wpa2a_24"><img src="http://joerissen.name/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://joerissen.name/virtual-worlds/wdr-strahlt-sendung-in-second-life-aus-gez-aufgepasst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medienbildung in Second Life</title>
		<link>http://joerissen.name/medienbildung/medienbildung-in-second-life/</link>
		<comments>http://joerissen.name/medienbildung/medienbildung-in-second-life/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 18:12:00 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Medienbildung]]></category>
		<category><![CDATA[Virtuelle Welten]]></category>

		<guid isPermaLink="false">http://joerissen.name/?p=52</guid>
		<description><![CDATA[<p>Second Life ist, selbstverständlich, ein unter InternetforscherInnen und MedienpädagogInnen heiß diskutiertes Thema. <a href="http://www.henryjenkins.org/">Henry Jenkins</a>, Leiter des <a href="http://cms.mit.edu/">MIT Comparative Media Studies Program</a> und bekannter Autor im Bereich der Neuen Medien, führte zusammen mit Beth Coleman und Clay Shirky vor einiger Zeit eine sehr spannende <a href="http://www.henryjenkins.org/2007/02/second_life_round_three_nuff_s.html">Cross-Weblog-Diskussion</a> über Second Life.</p> <p>Diese Diskussion hat nun ihrerseits  [...]<p style="font-size: 0.9em;"><a href="http://joerissen.name/medienbildung/medienbildung-in-second-life/">Weiterlesen: Medienbildung in Second Life</a></p>]]></description>
			<content:encoded><![CDATA[<p>Second Life ist, selbstverständlich, ein unter InternetforscherInnen und MedienpädagogInnen heiß diskutiertes Thema. <a href="http://www.henryjenkins.org/">Henry Jenkins</a>, Leiter des <a href="http://cms.mit.edu/">MIT Comparative Media Studies Program</a> und bekannter Autor im Bereich der Neuen Medien, führte zusammen mit Beth Coleman und Clay Shirky vor einiger Zeit eine sehr spannende <a href="http://www.henryjenkins.org/2007/02/second_life_round_three_nuff_s.html">Cross-Weblog-Diskussion</a> über Second Life.</p>
<p>Diese Diskussion hat nun ihrerseits wieder einige Aufmerksamkeit erfahren, unter anderem auf der recht aktiven Mailingliste des iDC (<a href="http://distributedcreativity.org/">Institute of Distributed Creativity</a>, &#8220;a international network with a participatory and flexible institutional structure that combines advanced creative production, research, events, and documentation&#8221;, geleitet von Trebor Scholz).</p>
<p>Scholz bat Jenkins, der v.a. die Potentiale von SL hervorhebt, auf die Diskussion der Liste und speziell auf seine kritische Frage, ob virtuelle Welten wie SL &#8220;<a href="http://mailman.thing.net/pipermail/idc/2007-February/002290.html">merely provide an inconvenient youth with a<br />valve to live their fantasies of social change (elsewhere), or do they, in some measurable way, fertilize politics in the world beyond the screen</a>&#8220;, zu antworten.</p>
